• YARIM ALTIN
    9.735,00
    % 0,96
  • AMERIKAN DOLARI
    35,2068
    % 0,30
  • € EURO
    36,7672
    % 0,92
  • £ POUND
    44,3202
    % 0,70
  • ¥ YUAN
    4,8271
    % 0,50
  • РУБ RUBLE
    0,3413
    % 0,59
  • BITCOIN/TL
    3433872,311
    % 1,04
  • BIST 100
    9.724,50
    % -0,42

Tüm Hisseler

Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 24,30 0,16 23.632.377,14 18:10
ACSEL ACIPAYAM SELULOZ 126,00 -1,79 17.249.371,00 18:10
ADEL ADEL KALEMCILIK 35,04 -0,45 36.282.076,02 18:10
ADESE ADESE GAYRIMENKUL 2,28 1,33 108.483.296,28 18:10
ADGYO ADRA GMYO 32,42 -4,53 74.442.653,16 18:10
AEFES ANADOLU EFES 234,60 4,69 1.997.783.493,10 18:10
AFYON AFYON CIMENTO 14,39 -0,35 95.461.289,03 18:10
AGESA AGESA HAYAT EMEKLILIK 146,90 -2,26 55.361.975,30 18:10
AGHOL ANADOLU GRUBU HOLDING 362,75 0,62 254.503.083,00 18:10
AGROT AGROTECH TEKNOLOJI 10,70 -2,55 422.418.017,58 18:10
AGYO ATAKULE GMYO 7,70 0,00 11.187.440,04 18:10
AHGAZ AHLATCI DOGALGAZ 20,60 4,73 168.992.892,39 18:10
AHSGY AHES GMYO 20,80 -2,16 86.629.327,10 18:10
AKBNK AKBANK 60,70 -0,74 3.103.569.318,60 18:10
AKCNS AKCANSA 175,70 0,69 43.534.720,20 18:10
AKENR AK ENERJI 11,14 0,91 63.568.714,03 18:10
AKFGY AKFEN GMYO 2,13 0,00 87.281.420,74 18:10
AKFYE AKFEN YEN. ENERJI 18,88 0,27 58.921.345,69 18:10
AKGRT AKSIGORTA 6,95 -1,14 83.915.382,87 18:10
AKMGY AKMERKEZ GMYO 221,70 0,23 3.679.009,00 18:10
AKSA AKSA 11,41 -5,00 304.148.919,63 18:10
AKSEN AKSA ENERJI 35,96 -1,69 102.161.309,20 18:10
AKSGY AKIS GMYO 7,07 -2,21 23.442.927,39 18:10
AKSUE AKSU ENERJI 11,26 -1,14 5.452.217,53 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,95 -0,67 13.334.896,32 18:10
ALARK ALARKO HOLDING 94,70 0,69 307.611.281,45 18:10
ALBRK ALBARAKA TURK 6,14 -0,49 32.087.560,39 18:10
ALCAR ALARKO CARRIER 1.000,00 -0,50 21.807.998,50 18:10
ALCTL ALCATEL LUCENT TELETAS 121,00 -2,97 58.630.336,00 18:10
ALFAS ALFA SOLAR ENERJI 62,95 2,69 165.532.831,55 18:10
ALGYO ALARKO GMYO 20,00 0,05 38.726.898,62 18:10
ALKA ALKIM KAGIT 8,40 -1,18 90.227.917,50 18:10
ALKIM ALKIM KIMYA 18,24 1,50 52.869.076,78 18:10
ALKLC ALTINKILIC GIDA VE SUT 35,28 0,63 84.535.507,90 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,28 -1,49 22.732.113,68 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 31,09 2,54 635.869.715,32 18:10
ALTNY ALTINAY SAVUNMA 89,05 -1,55 1.005.040.390,45 18:10
ALVES ALVES KABLO 35,60 -2,09 120.140.026,36 18:10
ANELE ANEL ELEKTRIK 15,90 3,92 41.004.895,26 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 12,98 -1,52 58.347.632,16 18:10
ANHYT ANADOLU HAYAT EMEK. 100,50 0,55 59.382.007,45 18:10
ANSGR ANADOLU SIGORTA 100,90 0,95 164.740.929,55 18:10
ARASE DOGU ARAS ENERJI 52,30 -2,24 27.772.933,50 18:10
ARCLK ARCELIK 142,10 -0,42 170.053.386,70 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 41,54 -1,61 80.542.961,20 18:10
ARENA ARENA BILGISAYAR 32,10 2,23 88.153.023,80 18:10
ARSAN ARSAN TEKSTIL 23,82 -1,98 15.211.955,36 18:10
ARTMS ARTEMIS HALI 30,94 0,13 20.403.965,88 18:10
ARZUM ARZUM EV ALETLERI 37,50 -3,94 42.621.280,00 18:10
ASELS ASELSAN 69,80 -0,14 1.595.835.390,15 18:10
ASGYO ASCE GMYO 12,25 0,00 29.819.702,40 18:10
ASTOR ASTOR ENERJI 107,00 3,28 1.340.168.407,40 18:10
ASUZU ANADOLU ISUZU 66,55 0,08 40.770.614,65 18:10
ATAGY ATA GMYO 11,37 0,62 11.513.604,04 18:10
ATAKP ATAKEY PATATES 44,50 -1,81 12.923.625,94 18:10
ATATP ATP YAZILIM 94,00 -2,59 35.453.756,00 18:10
ATEKS AKIN TEKSTIL 189,60 1,61 13.541.615,80 18:10
ATLAS ATLAS YAT. ORT. 6,76 -0,59 4.625.161,92 18:10
ATSYH ATLANTIS YATIRIM HOLDING 43,48 -0,32 1.188.700,48 18:10
AVGYO AVRASYA GMYO 8,53 -1,27 7.767.560,41 18:10
AVHOL AVRUPA YATIRIM HOLDING 34,80 -1,25 12.772.972,48 18:10
AVOD A.V.O.D GIDA VE TARIM 2,86 0,00 9.931.741,66 18:10
AVPGY AVRUPAKENT GMYO 54,35 -1,18 91.238.343,30 18:10
AVTUR AVRASYA PETROL VE TUR. 12,53 -6,00 55.355.252,63 18:10
AYCES ALTINYUNUS CESME 522,00 0,97 73.039.664,50 18:10
AYDEM AYDEM ENERJI 23,62 1,55 80.467.316,28 18:10
AYEN AYEN ENERJI 29,32 -1,21 12.630.128,80 18:10
AYES AYES CELIK HASIR VE CIT 8,35 1,21 996.442,08 18:10
AYGAZ AYGAZ 169,20 3,17 40.425.124,70 18:10
AZTEK AZTEK TEKNOLOJI 46,84 -0,89 48.268.743,86 18:10
BAGFS BAGFAS 21,78 -1,63 11.695.774,34 18:10
BAHKM BAHADIR KIMYA 45,40 -1,48 49.566.975,72 18:10
BAKAB BAK AMBALAJ 37,44 -1,99 20.649.459,14 18:10
BALAT BALATACILAR BALATACILIK 61,10 5,34 8.978.806,90 18:10
BANVT BANVIT 309,25 1,06 214.766.632,00 18:10
BARMA BAREM AMBALAJ 16,70 0,00 14.146.874,45 18:10
BASCM BASTAS BASKENT CIMENTO 11,75 0,43 630.792,15 18:10
BASGZ BASKENT DOGALGAZ GMYO 29,62 -1,07 33.098.553,88 18:10
BAYRK BAYRAK TABAN SANAYI 17,91 -0,17 49.070.318,93 18:10
BEGYO BATI EGE GMYO 6,35 4,61 327.777.401,26 18:10
BERA BERA HOLDING 14,83 -0,74 72.020.014,57 18:10
BEYAZ BEYAZ FILO 29,10 2,25 66.474.126,84 18:10
BFREN BOSCH FREN SISTEMLERI 680,50 1,04 31.792.563,50 18:10
BIENY BIEN YAPI URUNLERI 30,86 -1,41 23.817.613,40 18:10
BIGCH BUYUK SEFLER BIGCHEFS 31,26 1,17 40.835.041,60 18:10
BIMAS BIM MAGAZALAR 494,75 -1,44 1.365.059.988,25 18:10
BINBN BIN ULASIM TEKNOLOJILERI 91,85 -1,87 108.033.223,35 18:10
BINHO 1000 YATIRIMLAR HOL. 328,00 0,00 151.271.194,75 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,85 0,85 139.117.376,69 18:10
BIZIM BIZIM MAGAZALARI 27,98 -0,07 4.764.765,50 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,60 1,32 186.171.493,93 18:10
BLCYT BILICI YATIRIM 15,35 -0,32 17.917.093,30 18:10
BMSCH BMS CELIK HASIR 37,48 8,01 170.876.410,46 18:10
BMSTL BMS BIRLESIK METAL 28,20 -1,40 49.201.557,90 18:10
BNTAS BANTAS AMBALAJ 11,72 0,69 36.578.990,14 18:10
BOBET BOGAZICI BETON SANAYI 22,60 -1,99 48.733.328,30 18:10
BORLS BORLEASE OTOMOTIV 66,15 -0,97 105.499.149,10 18:10
BORSK BOR SEKER 22,72 -1,22 31.450.111,68 18:10
BOSSA BOSSA 7,18 -0,97 66.685.966,63 18:10
BRISA BRISA 88,05 -1,18 20.143.526,85 18:10
BRKO BIRKO MENSUCAT 11,20 3,70 14.651.388,00 18:10
BRKSN BERKOSAN YALITIM 23,24 -0,85 8.586.346,62 18:10
BRKVY BIRIKIM VARLIK YONETIM 51,30 0,59 47.731.722,75 18:10
BRLSM BIRLESIM MUHENDISLIK 15,20 -1,23 20.993.818,42 18:10
BRMEN BIRLIK MENSUCAT 5,22 3,37 1.021.368,56 18:10
BRSAN BORUSAN BORU SANAYI 435,25 -0,57 176.377.264,25 18:10
BRYAT BORUSAN YAT. PAZ. 2.240,00 2,71 426.004.668,00 18:10
BSOKE BATISOKE CIMENTO 12,40 -0,16 359.362.190,22 18:10
BTCIM BATI CIMENTO 136,00 1,19 196.157.898,30 18:10
BUCIM BURSA CIMENTO 8,12 -0,73 42.469.607,14 18:10
BURCE BURCELIK 17,43 -1,02 16.076.913,98 18:10
BURVA BURCELIK VANA 108,50 -1,36 19.212.510,50 18:10
BVSAN BULBULOGLU VINC 91,30 0,27 26.364.946,05 18:10
BYDNR BAYDONER RESTORANLARI 26,10 4,40 34.187.922,02 18:10
CANTE CAN2 TERMIK 1,75 -0,57 361.147.075,60 18:10
CASA CASA EMTIA PETROL 80,10 -1,11 1.788.926,20 18:10
CATES CATES ELEKTRIK 35,50 -1,77 40.962.624,98 18:10
CCOLA COCA COLA ICECEK 58,35 -1,60 593.375.357,25 18:10
CELHA CELIK HALAT 22,18 -3,57 37.699.278,42 18:10
CEMAS CEMAS DOKUM 3,29 0,92 46.269.816,90 18:10
CEMTS CEMTAS 8,93 0,22 25.750.675,85 18:10
CEMZY CEM ZEYTIN 11,98 -0,83 155.647.965,34 18:10
CEOEM CEO EVENT MEDYA 29,70 0,61 235.179.197,82 18:10
CGCAM CAGDAS CAM 24,60 -7,59 2.194.610.274,22 18:10
CIMSA CIMSA 44,76 1,59 375.576.432,16 18:10
CLEBI CELEBI 1.917,00 -0,31 65.822.639,00 18:10
CMBTN CIMBETON 2.762,50 -0,63 83.154.160,00 18:10
CMENT CIMENTAS 465,25 -3,48 2.694.585,25 18:10
CONSE CONSUS ENERJI 2,65 -0,75 14.276.540,63 18:10
COSMO COSMOS YAT. HOLDING 125,80 -4,62 26.808.079,30 18:10
CRDFA CREDITWEST FAKTORING 6,12 -1,29 9.529.376,11 18:10
CRFSA CARREFOURSA 105,50 -1,59 20.628.422,50 18:10
CUSAN CUHADAROGLU METAL 26,56 1,53 53.633.281,10 18:10
CVKMD CVK MADEN 272,00 -1,00 82.707.733,75 18:10
CWENE CW ENERJI 21,98 -0,09 167.009.850,92 18:10
DAGHL DAGI YATIRIM HOLDING 15,35 -1,35 7.535.582,34 18:10
DAGI DAGI GIYIM 14,63 -2,47 23.873.849,63 18:10
DAPGM DAP GAYRIMENKUL 7,01 0,86 255.996.564,28 18:10
DARDL DARDANEL 6,22 -9,99 108.579.304,30 18:10
DCTTR DCT TRADING DIS TICARET 25,70 -6,82 538.366.339,96 18:10
DENGE DENGE HOLDING 3,43 5,21 119.083.906,17 18:10
DERHL DERLUKS YATIRIM HOLDING 14,36 -1,03 428.743.905,29 18:10
DERIM DERIMOD 33,54 -1,76 7.672.521,92 18:10
DESA DESA DERI 20,90 0,48 9.912.975,48 18:10
DESPC DESPEC BILGISAYAR 44,22 0,68 10.403.524,64 18:10
DEVA DEVA HOLDING 74,70 -0,40 21.776.935,55 18:10
DGATE DATAGATE BILGISAYAR 40,92 2,15 7.888.469,56 18:10
DGGYO DOGUS GMYO 42,68 -1,84 5.612.387,34 18:10
DGNMO DOGANLAR MOBILYA 9,40 4,44 35.278.591,47 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 22,30 3,62 2.425.081,92 18:10
DITAS DITAS DOGAN 15,60 0,32 13.864.110,12 18:10
DMRGD DMR UNLU MAMULLER 11,15 -0,71 12.679.085,86 18:10
DMSAS DEMISAS DOKUM 7,70 4,05 50.094.805,15 18:10
DNISI DINAMIK ISI MAKINA YALITIM 27,52 2,92 91.445.664,98 18:10
DOAS DOGUS OTOMOTIV 201,20 0,40 367.511.646,50 18:10
DOBUR DOGAN BURDA 171,10 -0,87 47.558.416,80 18:10
DOCO DO-CO 6.412,50 -2,21 17.068.217,50 18:10
DOFER DOFER YAPI MALZEMELERI 29,56 0,07 29.501.104,56 18:10
DOGUB DOGUSAN 21,82 -0,37 10.485.933,12 18:10
DOHOL DOGAN HOLDING 15,12 1,68 268.885.516,49 18:10
DOKTA DOKTAS DOKUMCULUK 27,42 -3,11 85.059.849,82 18:10
DURDO DURAN DOGAN BASIM 20,10 -2,80 39.412.957,86 18:10
DURKN DURUKAN SEKERLEME 17,24 7,08 106.222.431,71 18:10
DYOBY DYO BOYA 22,00 0,46 23.467.275,98 18:10
DZGYO DENIZ GMYO 11,09 -9,98 16.324.912,51 18:10
EBEBK EBEBEK MAGAZACILIK 57,65 1,86 32.987.696,25 18:10
ECILC ECZACIBASI ILAC 48,82 1,24 94.170.285,60 18:10
ECZYT ECZACIBASI YATIRIM 200,20 0,55 35.950.438,30 18:10
EDATA E-DATA TEKNOLOJI 13,15 -2,95 40.236.839,44 18:10
EDIP EDIP GAYRIMENKUL 22,02 -2,82 27.599.045,98 18:10
EFORC EFOR CAY SANAYI 53,00 6,73 244.469.171,76 18:10
EGEEN EGE ENDUSTRI 10.200,00 1,07 147.727.960,00 18:10
EGEPO NASMED EGEPOL 26,30 -3,02 18.766.037,82 18:10
EGGUB EGE GUBRE 54,40 -2,16 27.752.618,00 18:10
EGPRO EGE PROFIL 163,60 -0,49 26.290.884,80 18:10
EGSER EGE SERAMIK 3,68 0,00 12.854.356,36 18:10
EKGYO EMLAK KONUT GMYO 13,00 -1,52 2.845.624.994,89 18:10
EKIZ EKIZ KIMYA 58,35 2,55 1.277.198,85 18:10
EKOS EKOS TEKNOLOJI 25,28 -1,79 69.625.457,54 18:10
EKSUN EKSUN GIDA 6,50 -1,37 175.957.486,88 18:10
ELITE ELITE NATUREL ORGANIK GIDA 39,62 -1,64 109.211.858,72 18:10
EMKEL EMEK ELEKTRIK 12,00 -0,74 34.893.256,65 18:10
EMNIS EMINIS AMBALAJ 258,00 -3,73 1.062.439,25 18:10
ENERY ENERYA ENERJI 266,50 2,90 184.662.528,00 18:10
ENJSA ENERJISA ENERJI 59,70 0,59 146.696.293,70 18:10
ENKAI ENKA INSAAT 50,85 -3,14 474.556.376,90 18:10
ENSRI ENSARI DERI 19,50 2,04 59.296.849,86 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,87 -1,01 70.095.408,22 18:10
EPLAS EGEPLAST 5,60 -1,41 15.314.785,94 18:10
ERBOS ERBOSAN 192,80 0,68 50.269.601,70 18:10
ERCB ERCIYAS CELIK BORU 102,50 3,07 140.036.972,15 18:10
EREGL EREGLI DEMIR CELIK 25,10 -0,79 3.402.577.797,88 18:10
ERSU ERSU GIDA 17,75 -0,95 20.586.732,30 18:10
ESCAR ESCAR FILO 42,10 -1,45 53.791.852,76 18:10
ESCOM ESCORT TEKNOLOJI 53,70 -0,28 31.731.005,45 18:10
ESEN ESENBOGA ELEKTRIK 23,22 4,50 216.902.474,38 18:10
ETILR ETILER GIDA 8,83 -9,99 447.548.981,80 18:10
ETYAT EURO TREND YAT. ORT. 11,95 0,00 9.190.917,63 18:10
EUHOL EURO YATIRIM HOLDING 7,35 2,80 5.646.288,79 18:10
EUKYO EURO KAPITAL YAT. ORT. 14,36 1,34 5.560.062,52 18:10
EUPWR EUROPOWER ENERJI 33,16 -2,59 164.426.314,28 18:10
EUREN EUROPEN ENDUSTRI 4,73 1,07 135.684.056,79 18:10
EUYO EURO YAT. ORT. 13,79 1,32 25.155.966,46 18:10
EYGYO EYG GMYO 8,18 1,49 23.540.228,37 18:10
FADE FADE GIDA 17,00 -3,35 31.542.837,14 18:10
FENER FENERBAHCE FUTBOL 42,00 -0,71 149.341.472,92 18:10
FENERR FENERBAHCE FUTBOL - RHKP 55,00 -1,17 26.881.021,30 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,07 0,33 57.031.827,08 18:10
FMIZP F-M IZMIT PISTON 325,00 2,04 64.709.310,25 18:10
FONET FONET BILGI TEKNOLOJILERI 16,39 -0,85 44.966.272,06 18:10
FORMT FORMET METAL VE CAM 7,34 -6,62 179.015.970,38 18:10
FORTE FORTE BILGI ILETISIM 50,55 -2,03 19.372.621,10 18:10
FRIGO FRIGO PAK GIDA 8,06 -2,18 22.058.094,68 18:10
FROTO FORD OTOSAN 949,50 -0,31 703.861.945,00 18:10
FZLGY FUZUL GMYO 28,42 4,41 116.488.686,80 18:10
GARAN GARANTI BANKASI 125,40 0,56 1.868.478.136,00 18:10
GARFA GARANTI FAKTORING 19,54 -2,15 10.211.336,86 18:10
GEDIK GEDIK Y. MEN. DEG. 7,72 0,26 1.353.166,67 18:10
GEDZA GEDIZ AMBALAJ 24,84 -6,55 42.645.390,24 18:10
GENIL GEN ILAC 111,00 1,19 100.974.466,30 18:10
GENTS GENTAS 9,43 -3,08 10.364.812,79 18:10
GEREL GERSAN ELEKTRIK 9,06 1,23 64.233.094,68 18:10
GESAN GIRISIM ELEKTRIK SANAYI 47,40 -3,62 412.289.513,32 18:10
GIPTA GIPTA OFIS KIRTASIYE 36,18 9,64 153.245.702,26 18:10
GLBMD GLOBAL MEN. DEG. 12,76 -2,52 45.809.916,27 18:10
GLCVY GELECEK VARLIK YONETIMI 45,98 -0,91 32.014.712,64 18:10
GLRYH GULER YAT. HOLDING 12,66 -5,38 59.813.458,61 18:10
GLYHO GLOBAL YAT. HOLDING 16,83 -0,41 17.524.498,13 18:10
GMTAS GIMAT MAGAZACILIK 10,50 0,10 12.177.999,46 18:10
GOKNR GOKNUR GIDA 26,90 0,30 75.508.107,90 18:10
GOLTS GOLTAS CIMENTO 428,75 -0,58 139.615.004,50 18:10
GOODY GOOD-YEAR 17,30 0,58 21.532.475,01 18:10
GOZDE GOZDE GIRISIM 26,68 -2,13 23.857.590,76 18:10
GRNYO GARANTI YAT. ORT. 9,29 1,53 7.655.114,57 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 186,70 -0,37 49.689.486,40 18:10
GRTHO GRAINTURK HOLDING 143,90 -1,44 135.718.044,20 18:10
GSDDE GSD DENIZCILIK 9,29 -0,11 24.892.479,73 18:10
GSDHO GSD HOLDING 3,82 1,33 37.634.913,46 18:10
GSRAY GALATASARAY SPORTIF 6,11 -1,61 115.722.092,29 18:10
GUBRF GUBRE FABRIK. 281,00 -0,44 1.843.997.634,75 18:10
GUNDG GUNDOGDU GIDA 53,85 1,22 47.890.108,90 18:10
GWIND GALATA WIND ENERJI 29,70 -3,32 87.912.303,82 18:10
GZNMI GEZINOMI SEYAHAT 73,00 -1,02 12.698.293,80 18:10
HALKB T. HALK BANKASI 16,17 -2,36 775.562.319,01 18:10
HATEK HATAY TEKSTIL 11,90 3,03 119.469.991,38 18:10
HATSN HATSAN GEMI 45,00 -0,92 23.920.193,28 18:10
HDFGS HEDEF GIRISIM 1,54 -2,53 21.850.433,13 18:10
HEDEF HEDEF HOLDING 3,11 -0,64 5.894.110,26 18:10
HEKTS HEKTAS 3,72 -5,82 811.046.443,55 18:10
HKTM HIDROPAR HAREKET KONTROL 15,84 -2,76 19.481.125,54 18:10
HLGYO HALK GMYO 2,72 -1,45 72.491.841,86 18:10
HOROZ HOROZ LOJISTIK 68,55 -2,49 92.662.444,35 18:10
HRKET HAREKET PROJE TASIMACILIGI 70,35 0,07 179.610.352,85 18:10
HTTBT HITIT BILGISAYAR 45,44 2,99 101.637.846,88 18:10
HUBVC HUB GIRISIM 9,70 -3,48 20.562.844,85 18:10
HUNER HUN YENILENEBILIR ENERJI 3,31 1,22 682.349.756,84 18:10
HURGZ HURRIYET GZT. 4,45 0,45 26.440.420,65 18:10
ICBCT ICBC TURKEY BANK 14,15 -1,94 7.931.021,79 18:10
ICUGS ICU GIRISIM 26,86 -1,40 13.485.318,84 18:10
IDGYO IDEALIST GMYO 2,64 2,33 7.406.373,70 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,52 1,77 223.534.821,53 18:10
IHAAS IHLAS HABER AJANSI 18,24 4,89 67.366.375,93 18:10
IHEVA IHLAS EV ALETLERI 2,78 9,88 23.487.063,58 18:10
IHGZT IHLAS GAZETECILIK 1,66 9,93 45.735.378,74 18:10
IHLAS IHLAS HOLDING 3,42 9,97 193.380.265,80 18:10
IHLGM IHLAS GAYRIMENKUL 2,24 9,80 54.180.776,92 18:10
IHYAY IHLAS YAYIN HOLDING 3,91 5,96 126.641.753,69 18:10
IMASM IMAS MAKINA 2,95 1,72 31.127.480,99 18:10
INDES INDEKS BILGISAYAR 7,19 0,42 22.839.955,98 18:10
INFO INFO YATIRIM 2,54 -1,55 13.146.575,31 18:10
INGRM INGRAM BILISIM 439,00 0,00 8.368.566,75 18:10
INTEK INNOSA TEKNOLOJI 479,75 -0,31 3.287.399,50 18:10
INTEM INTEMA 227,50 0,57 9.846.742,40 18:10
INVEO INVEO YATIRIM HOLDING 7,24 -0,69 11.837.245,11 18:10
INVES INVESTCO HOLDING 294,75 0,51 5.754.968,00 18:10
IPEKE IPEK DOGAL ENERJI 49,80 -2,35 201.256.408,70 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 106,70 -0,74 1.456.166,30 18:10
ISBTR IS BANKASI (B) 511.010,00 -5,27 3.655.150,00 18:10
ISCTR IS BANKASI (C) 13,15 0,08 6.217.399.771,29 18:10
ISDMR ISKENDERUN DEMIR CELIK 41,58 2,92 97.384.303,36 18:10
ISFIN IS FIN.KIR. 12,55 -1,41 43.938.001,82 18:10
ISGSY IS GIRISIM 36,78 -5,11 119.195.418,44 18:10
ISGYO IS GMYO 19,42 0,00 64.867.648,53 18:10
ISKPL ISIK PLASTIK 18,44 1,21 25.671.384,73 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 43,84 1,48 196.494.539,30 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,31 -0,53 7.327.398,27 18:10
ISYAT IS YAT. ORT. 8,63 -0,80 8.217.579,75 18:10
IZENR IZDEMIR ENERJI 4,90 1,87 41.582.373,76 18:10
IZFAS IZMIR FIRCA 59,10 -0,42 62.881.097,40 18:10
IZINV IZ YATIRIM HOLDING 45,58 1,42 15.326.189,40 18:10
IZMDC IZMIR DEMIR CELIK 5,74 4,17 117.312.123,75 18:10
JANTS JANTSA JANT SANAYI 26,88 -1,10 146.380.103,88 18:10
KAPLM KAPLAMIN 198,00 -1,93 22.414.257,00 18:10
KAREL KAREL ELEKTRONIK 10,21 -4,22 54.518.617,95 18:10
KARSN KARSAN OTOMOTIV 12,53 -1,10 159.774.437,50 18:10
KARTN KARTONSAN 87,40 -1,13 14.519.436,65 18:10
KARYE KARTAL YEN. ENERJI 28,46 -0,77 40.880.674,60 18:10
KATMR KATMERCILER EKIPMAN 2,27 3,18 832.433.545,99 18:10
KAYSE KAYSERI SEKER FABRIKASI 20,36 1,29 120.785.966,04 18:10
KBORU KUZEY BORU 76,55 -2,05 90.168.253,45 18:10
KCAER KOCAER CELIK 14,20 -3,53 76.429.159,09 18:10
KCHOL KOC HOLDING 182,00 -1,46 2.159.147.114,70 18:10
KENT KENT GIDA 1.053,00 -5,14 6.138.466,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,10 2,44 1.330.479,70 18:10
KERVT KEREVITAS GIDA 14,74 0,41 46.461.420,31 18:10
KFEIN KAFEIN YAZILIM 85,50 -0,58 33.826.071,60 18:10
KGYO KORAY GMYO 54,40 0,74 33.506.247,20 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 9,56 -1,04 15.031.250,98 18:10
KLGYO KILER GMYO 4,56 -2,15 45.788.439,79 18:10
KLKIM KALEKIM KIMYEVI MADDELER 30,86 2,87 111.495.230,36 18:10
KLMSN KLIMASAN KLIMA 28,64 -0,14 10.391.643,96 18:10
KLNMA T. KALKINMA BANK. 14,13 -2,55 4.059.202,50 18:10
KLRHO KILER HOLDING 34,16 -4,53 26.037.236,56 18:10
KLSER KALESERAMIK 35,98 -1,64 76.391.296,52 18:10
KLSYN KOLEKSIYON MOBILYA 5,73 -1,21 5.653.529,72 18:10
KMPUR KIMTEKS POLIURETAN 18,52 -3,29 20.369.834,52 18:10
KNFRT KONFRUT GIDA 11,19 2,19 8.674.608,14 18:10
KOCMT KOC METALURJI 16,39 -0,67 78.025.046,63 18:10
KONKA KONYA KAGIT 40,72 -0,10 20.319.390,12 18:10
KONTR KONTROLMATIK TEKNOLOJI 40,00 -4,99 821.242.245,22 18:10
KONYA KONYA CIMENTO 7.010,00 0,43 86.152.852,50 18:10
KOPOL KOZA POLYESTER 6,34 1,77 65.984.572,08 18:10
KORDS KORDSA TEKNIK TEKSTIL 72,25 -1,03 36.761.720,40 18:10
KOTON KOTON MAGAZACILIK 18,42 -1,02 61.382.170,97 18:10
KOZAA KOZA MADENCILIK 65,10 -4,12 860.278.516,45 18:10
KOZAL KOZA ALTIN 22,36 -4,28 1.476.266.128,24 18:10
KRDMA KARDEMIR (A) 28,40 -5,33 140.408.668,34 18:10
KRDMB KARDEMIR (B) 24,00 -0,41 42.518.680,80 18:10
KRDMD KARDEMIR (D) 27,96 -0,36 1.009.237.280,24 18:10
KRGYO KORFEZ GMYO 7,96 0,00 18.594.284,18 18:10
KRONT KRON TEKNOLOJI 21,56 0,84 9.830.476,38 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 8,06 0,12 12.612.919,70 18:10
KRSTL KRISTAL KOLA 5,75 -1,20 15.779.800,39 18:10
KRTEK KARSU TEKSTIL 37,34 0,65 26.828.782,60 18:10
KRVGD KERVAN GIDA 2,38 0,42 22.308.247,01 18:10
KSTUR KUSTUR KUSADASI TURIZM 2.917,50 0,43 3.218.080,00 18:10
KTLEV KATILIMEVIM TAS. FIN. 56,00 0,36 294.369.608,70 18:10
KTSKR KUTAHYA SEKER FABRIKASI 61,10 -0,89 21.363.196,35 18:10
KUTPO KUTAHYA PORSELEN 78,80 -1,25 18.161.856,30 18:10
KUVVA KUVVA GIDA 68,30 0,52 14.475.642,60 18:10
KUYAS KUYAS YATIRIM 19,22 -1,74 42.752.554,62 18:10
KZBGY KIZILBUK GYO 25,54 0,16 372.816.582,16 18:10
KZGYO KUZUGRUP GMYO 22,04 -0,81 37.307.816,44 18:10
LIDER LDR TURIZM 139,50 2,20 36.981.757,30 18:10
LIDFA LIDER FAKTORING 3,11 -2,20 36.216.174,78 18:10
LILAK LILA KAGIT 24,56 -3,08 140.903.384,88 18:10
LINK LINK BILGISAYAR 504,00 -1,66 26.518.301,75 18:10
LKMNH LOKMAN HEKIM SAGLIK 16,90 0,12 29.118.210,86 18:10
LMKDC LIMAK DOGU ANADOLU 30,90 -1,09 416.237.861,90 18:10
LOGO LOGO YAZILIM 110,90 -0,98 32.000.944,70 18:10
LRSHO LORAS HOLDING 2,25 -1,32 47.636.570,83 18:10
LUKSK LUKS KADIFE 91,85 -0,60 10.018.840,30 18:10
LYDHO LYDIA HOLDING 133,00 1,45 38.880.922,00 18:10
